2026 - 2027 TAX RATE CHART

School District County Tax Library Tax** Vo-Tech Tax School Tax School Caps Total Rate *
#14 Smyrna  .0572 .0051 .0292 .3335 -0- .4250
#18 Capital .0572 .0051 .0292 .5357 -0- .6272
#20 Caesar Rodney .0572 .0051 .0292 .3975 12.00 .4890
#22 Lake Forest .0572 .0051 .0292 .2695 15.00 .3610
#26 Woodbridge .0572 .0051 .0292 .3165 8.82 .4080
#40 Milford .0572 .0121 .0292 .2633 -0- .3618

 

* TOTAL RATE DOES NOT INCLUDE SCHOOL CAPS.

** THE DISTRICT LIBRARY TAX IS CHARGED TO EACH DISTRICT OF THE COUNTY WITH THE EXCEPTION OF THE INCORPORATED AREA OF DOVER.

LIBRARY TAX DISTRICTS INCLUDE: DUCK CREEK LIBRARY, DOVER LIBRARY, KENT (CR) LIBRARY, HARRINGTON LIBRARY AND MILFORD LIBRARY.