Job Rates


Grade Job Title
(Pay rates effective 7/1/2025-6/30/2026)
(Updated as of 7/01/2025)
Hourly Rate Min Hourly Rate Max 40hr Min 40hr Max
2101 Library Clerk $15.00 $15.00 $31,200 $31,200
2101 Recreation Assistant $15.00 $15.00 $31,200 $31,200
2102 Seasonal Parks Worker $15.00 $15.00 $31,200 $31,200
2103 Park Naturalist/Interpreter $20.00 $20.00 $41,600 $41,600
2107 Custodian $15.87 $23.16 $33,010 $48,173
2107 Custodian - Public Works $15.87 $23.16 $33,010 $48,173
2107 Library Technician I $15.87 $23.16 $33,010 $48,173
2107 License Specialist I $15.87 $23.16 $33,010 $48,173
2107 Mailroom Clerk $15.87 $23.16 $33,010 $48,173
2108 Archives Clerk $16.67 $24.32 $34,674 $50,586
2108 Contractual Evening Office Clerk $16.67 $24.32 $34,673 $50,586
2108 Office Assistant $16.67 $24.32 $34,674 $50,586
2109 Deed Clerk I $17.49 $25.53 $36,379 $53,102
2109 Library Technician II $17.49 $25.53 $36,379 $53,102
2109 License Specialist II $17.49 $25.53 $36,379 $53,102
2109 Wills Clerk I $17.49 $25.53 $36,379 $53,102
2111 Maintenance Worker I $19.29 $28.16 $40,123 $58,573
2111 Maintenance Worker I - Public Works $19.29 $28.16 $40,123 $58,573
2111 Paramedic Trainee $19.29 $28.16 $40,123 $58,573
2111 Parks Worker I $19.29 $28.16 $40,123 $58,573
* Job is 35 Hours/Week.
  Page 1 of 10