Job Rates


Grade Job Title
(Pay rates effective 7/1/2026-6/30/2027)
(Updated as of 7/01/2026)
Hourly Rate Min Hourly Rate Max 40hr Min 40hr Max
2101 Library Clerk $15.00 $15.00 $31,200 $31,200
2101 Recreation Assistant $15.00 $15.00 $31,200 $31,200
2102 Seasonal Parks Worker $15.00 $15.00 $31,200 $31,200
2103 IT Intern $20.00 $20.00 $41,600 $41,600
2103 Park Naturalist/Interpreter $20.00 $20.00 $41,600 $41,600
2107 Custodian $16.35 $23.86 $34,008 $49,629
2107 Custodian - Public Works $16.35 $23.86 $34,008 $49,629
2107 Library Technician I $16.35 $23.86 $34,008 $49,629
2107 License Specialist I $16.35 $23.86 $34,008 $49,629
2107 Mailroom Clerk $16.35 $23.86 $34,008 $49,629
2108 Archives Clerk $17.17 $25.05 $37,714 $52,104
2108 Contractual Evening Office Clerk $17.17 $25.05 $37,714 $52,104
2108 Office Assistant $17.17 $25.05 $37,714 $52,104
2109 Deed Clerk I $18.02 $26.30 $37,482 $54,704
2109 Library Technician II $18.02 $26.30 $37,482 $54,704
2109 License Specialist II $18.02 $26.30 $37,482 $54,704
2109 Wills Clerk I $18.02 $26.30 $37,482 $54,704
2111 Maintenance Worker I $19.87 $29.00 $41,330 $60,320
2111 Maintenance Worker I - Public Works $19.87 $29.00 $41,330 $60,320
2111 Paramedic Trainee $19.87 $29.00 $41,330 $60,320
* Job is 35 Hours/Week.
  Page 1 of 11