Job Rates


Grade Job Title
(Pay rates effective 7/1/2024-6/30/2025)
(Updated as of 1/07/2025)
Hourly Rate Min Hourly Rate Max 40hr Min 40hr Max
2101 Library Clerk $15.00 $15.00 $31,200 $31,200
2101 Recreation Assistant $15.00 $15.00 $31,200 $31,200
2102 Seasonal Parks Worker $15.00 $15.00 $31,200 $31,200
2103 Park Naturalist/Interpreter $20.00 $20.00 $41,600 $41,600
2107 Custodian $15.56 $22.71 $32,361 $45,843
2107 Custodian - Public Works $15.56 $22.71 $32,361 $45,843
2107 Library Technician I $15.56 $22.71 $32,361 $45,844
2107 License Specialist I $15.56 $22.71 $32,361 $45,845
2107 Mailroom Clerk $15.56 $22.71 $32,361 $45,846
2108 Archives Clerk $16.34 $23.85 $33,983 $49,600
2108 Office Assistant $16.34 $27.14 $33,983 $49,600
2109 Deed Clerk I $17.15 $25.03 $35,675 $52,079
2109 Library Technician II $17.15 $25.03 $35,675 $52,079
2109 License Specialist II $17.15 $25.03 $35,675 $52,079
2109 Wills Clerk I $17.15 $25.03 $35,675 $52,079
2111 Maintenance Worker I $18.91 $27.60 $39,338 $57,415
2111 Maintenance Worker I - Public Works $18.91 $27.60 $39,338 $57,415
2111 Paramedic Trainee $18.91 $27.60 $39,338 $57,415
2111 Parks Worker I $18.91 $27.60 $39,338 $57,415
2111 Tax Clerk I $18.91 $27.60 $39,338 $57,415
* Job is 35 Hours/Week.
  Page 1 of 10