2019 - 2020 TAX RATE CHART

 

School District County Tax Library Tax** Vo-Tech Tax School Tax School Caps Total Rate 
#14 Smyrna  .30 .033 .1548 1.7358 -0- 2.2236
#18 Capital .30 .033 .1548 2.0482 -0- 2.5360
#20 Caesar Rodney .30 .033 .1548 1.7450 12.00 2.2328
#22 Lake Forest .30 .033 .1548 1.5887 15.00 2.0765
#26 Woodbridge .30 .033 .1548 1.6800 8.82 2.1678
#40 Milford .30 .0775 .1548 1.7308 -0- 2.2631

 

** THE COUNTY LIBRARY TAX IS CHARGED TO ALL AREAS OF THE COUNTY WITH THE EXCEPTION OF MILFORD SCHOOL DISTRICT AND THE INCORPORATED AREAS OF SMYRNA, DOVER AND HARRINGTON.