2020 - 2021 TAX RATE CHART

 

School District County Tax Library Tax** Vo-Tech Tax School Tax School Caps Total Rate 
#14 Smyrna  .30 .033 .1578 1.7118 -0- 2.2026
#18 Capital .30 .033 .1578 2.1897 -0- 2.6805
#20 Caesar Rodney .30 .033 .1578 1.8350 12.00 2.3258
#22 Lake Forest .30 .033 .1578 1.5833 15.00 2.0741
#26 Woodbridge .30 .033 .1578 1.6800 8.82 2.1708
#40 Milford .30 .0775 .1578 1.7164 -0- 2.2517

 

** THE COUNTY LIBRARY TAX IS CHARGED TO ALL AREAS OF THE COUNTY WITH THE EXCEPTION OF MILFORD SCHOOL DISTRICT AND THE INCORPORATED AREAS OF SMYRNA, DOVER AND HARRINGTON.