2021 - 2022 TAX RATE CHART

 

School District County Tax Library Tax** Vo-Tech Tax School Tax School Caps Total Rate 
#14 Smyrna  .30 .033 .1571 2.0258 -0- 2.5159
#18 Capital .30 .033 .1571 2.2841 -0- 2.7742
#20 Caesar Rodney .30 .033 .1571 1.8750 12.00 2.3651
#22 Lake Forest .30 .033 .1571 1.4964 15.00 1.9865
#26 Woodbridge .30 .033 .1571 1.6800 8.82 2.1701
#40 Milford .30 .0775 .1571 1.6995 -0- 2.2341

 

** THE COUNTY LIBRARY TAX IS CHARGED TO ALL AREAS OF THE COUNTY WITH THE EXCEPTION OF MILFORD SCHOOL DISTRICT AND THE INCORPORATED AREAS OF SMYRNA, DOVER AND HARRINGTON.