2022 - 2023 TAX RATE CHART

 

School District County Tax Library Tax** Vo-Tech Tax School Tax School Caps Total Rate 
#14 Smyrna .30 .033 .1569 2.0766 -0- 2.5665
#18 Capital .30 .033 .1569 2.3891 -0- 2.8790
#20 Caesar Rodney .30 .033 .1569 1.895 12.00 2.3849
#22 Lake Forest .30 .033 .1569 1.6122 15.00 2.1021
#26 Woodbridge .30 .033 .1569 1.6800 8.82 2.1699
#40 Milford .30 .0775 .1569 1.6615 -0- 2.1959

 

** THE COUNTY LIBRARY TAX IS CHARGED TO AREAS OF THE COUNTY WITH THE EXCEPTION OF MILFORD SCHOOL DISTRICT AND THE INCORPORATED AREAS OF SMYRNA, DOVER AND HARRINGTON.