2024 - 2025 TAX RATE CHART

 

School District County Tax Library Tax** Vo-Tech Tax School Tax School Caps Total Rate *
#14 Smyrna  .0572 .0051 .0268 .3328 -0- .4219
#18 Capital .0572 .0051 .0268 .4836 -0- .5727
#20 Caesar Rodney .0572 .0051 .0268 .3060 12.00 .3951
#22 Lake Forest .0572 .0051 .0268 .2696 15.00 .3587
#26 Woodbridge .0572 .0051 .0268 .3165 8.82 .4056
#40 Milford .0572 .0121 .0268 .2807 -0- .3768

 

* TOTAL RATE DOES NOT INCLUDE CAPS.

** THE DISTRICT LIBRARY TAX IS CHARGED TO EACH DISTRICT OF THE COUNTY WITH THE EXCEPTION OF THE INCORPORATED AREA OF DOVER.

LIBRARY TAX DISTRICTS INCLUDE: DUCK CREEK LIBRARY, DOVER LIBRARY, KENT (CR) LIBRARY, HARRINGTON LIBRARY AND MILFORD LIBRARY.