2025 - 2026 TAX RATE CHART

School District County Tax Library Tax** Vo-Tech Tax School Tax School Caps Total Rate *
#14 Smyrna  .0572 .0051 .0284 .3285 -0- .4192
#18 Capital .0572 .0051 .0284 .5021 -0- .5928
#20 Caesar Rodney .0572 .0051 .0284 .3060 12.00 .3967
#22 Lake Forest .0572 .0051 .0284 .2695 15.00 .3602
#26 Woodbridge .0572 .0051 .0284 .3165 8.82 .4072
#40 Milford .0572 .0121 .0284 .2633 -0- .3610

 

* TOTAL RATE DOES NOT INCLUDE SCHOOL CAPS.

** THE DISTRICT LIBRARY TAX IS CHARGED TO EACH DISTRICT OF THE COUNTY WITH THE EXCEPTION OF THE INCORPORATED AREA OF DOVER.

LIBRARY TAX DISTRICTS INCLUDE: DUCK CREEK LIBRARY, DOVER LIBRARY, KENT (CR) LIBRARY, HARRINGTON LIBRARY AND MILFORD LIBRARY.